2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 0
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 1
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 2
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 3
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 4
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 5
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 6
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 7
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 8
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 9
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 10
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 11
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 12
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 13
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 14
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 15
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 16
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 17
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 18
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 19
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 20
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 21
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 22
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 23
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 24
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 25
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 26
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 27
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 28
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 29
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 30
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 31
2023 Peterbilt 579 Cummins X15 AUTO Sleeper - 22498309 - 32

2023 Peterbilt 579

Cummins X15 AUTO Sleeper

Peterbilt 579 Cummins Endurant Auto Sleeper Collision Mitigation

About This Peterbilt

2023 Peterbilt 579 Cummins X15 AUTO Sleeper

Condition Used Clear Title
Miles 182,729
Engine X15
Transmission 12 Spd Automatic
Drivetrain 6x4
Exterior Color
White
Interior
Stock # 238316
VIN # 1XPBD49X0PD851477
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1XPBD49X0PD851477

Vehicle Overview

2023 Pete 579 Sleeper
Cummins X15 455Hp
Condo Double Bunk Sleeper
Eaton Fuller Endurant Auto 12 spd
Aluminum Rims
Collision Mitigation
Virgin Tires!

Ask about extended warranty!

 
If you are interested, give us a call today at 888-560-8782 or fill out the contact form to the right. We offer financing on most new and used trucks regardless of credit situation, we will work to get you approved. Thank-you for your business!

Financing Information

Contact us today at 888-560-8782 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 888-560-8782

Valley Freightliner

10901 Brookpark Road
Parma, OH 44130
View Map & Get Directions

Call Us About This Vehicle: 888-560-8782

888-560-8782
Monday: 8am - 6pm
Tuesday: 8am - 6pm
Wednesday: 8am - 6pm
Thursday: 8am - 6pm
Friday: 8am - 6pm
Saturday: 9am - 1pm (By Appt)
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Interior
Engine/Fuel
  • Engine Brake
  • Horsepower: 455
  • Maker: Cummins
Trans/Axles
  • Drive Axles: Tandem
  • Eaton-Fuller Trans Maker
  • Suspension: Air
  • Transmission Model: Endurant
Miscellaneous
  • Air Slide Fifth Wheel
  • Bunk: Condo
  • Full Wheel-to-Wheel Fairing
  • Roof Fairing
  • Roof: Raised
  • Side Fairing
  • Sleeper Details: 72" Double Bunk
  • Sleeper Size: 72"
Other
  • Semi - Sleeper Conventional
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.